Target.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Label | label | - | plaintext | Target identifier. | Same as field type |
Latitude WGS-84 | lat | rad | fp64_t | WGS-84 Latitude coordinate. | min=-1.5707963267948966, max=1.5707963267948966 |
Longitude WGS-84 | lon | rad | fp64_t | WGS-84 Longitude coordinate. | min=-3.141592653589793, max=3.141592653589793 |
Z Reference | z | m | fp32_t | Z axis reference. Use z_units to specify whether z represents depth, altitude or other. | Same as field type |
Z Units | z_units | Enumerated (Enum Z Units) | uint8_t | Units of the z reference. | Same as field type |
Course Over Ground | cog | rad | fp32_t | Course Over Ground (true). | Same as field type |
Speed Over Ground | sog | m/s | fp32_t | Speed Over Ground. | Same as field type |
Entity parameter.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Name | name | - | plaintext | Name of the parameter. | Same as field type |
Value | value | - | plaintext | Current value of the parameter. | Same as field type |
List of entity parameters.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Entity Name | name | - | plaintext | Name of the entity. | Same as field type |
Parameters | params | - | message-list (EntityParameter) | List of parameters. | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Entity Name | name | - | plaintext | Same as field type | |
Visibility | visibility | - | plaintext | Same as field type | |
Scope | scope | - | plaintext | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Entity Name | name | - | plaintext | Same as field type | |
Parameters | params | - | message-list (EntityParameter) | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Entity Name | name | - | plaintext | Same as field type |
Request creating a new session with this remote peer. Example session sequence is shown in the following diagram.
align: | center |
---|
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Session Timeout | timeout | - | uint32_t | Session timeout, in seconds. If no messages are received from the remote peer, the session will be closed after this ammount of seconds have ellapsed. | Same as field type |
Request closing of an ongoing session
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Session Identifier | sessid | - | uint32_t | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Session Identifier | sessid | - | uint32_t | Same as field type | |
Messages to subscribe | messages | - | plaintext | Comma-separated list of messages to subscribe. Example: “EstimatedState,EulerAngles,Temperature” | Same as field type |
Message exchanged to prevent a session from timing out
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Session Identifier | sessid | - | uint32_t | Same as field type |
Message transmitted periodically to inform the state of a communication session
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Session Identifier | sessid | - | uint32_t | Same as field type | |
Status | status | Enumerated (Enum Status) | uint8_t | Same as field type |
No description
Value | Name | Abbreviation | Description |
---|---|---|---|
1 | Established | ESTABLISHED | - |
2 | Closed | CLOSED | - |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Entity Name | name | - | plaintext | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Entity Name | name | - | plaintext | Same as field type |
Notification of an I/O event.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Type | type | Enumerated (Enum Type) | uint8_t | Event type. | Same as field type |
Error Message | error | - | plaintext | Human-readable error message. | Same as field type |
Event type.
Value | Name | Abbreviation | Description |
---|---|---|---|
1 | Input Available | INPUT | - |
2 | Input Error | INPUT_ERROR | - |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Sequence Id | seq | - | uint16_t | Same as field type | |
Destination System | sys_dst | - | plaintext | Same as field type | |
Flags | flags | Bitfield (Bitfield Flags) | uint8_t | Same as field type | |
Data | data | - | rawdata | Same as field type |
No description
Value | Name | Abbreviation | Description |
---|---|---|---|
0x01 | Acknowledgement | ACK | - |
0x02 | Delayed | DELAYED | - |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Source System | sys_src | - | plaintext | Same as field type | |
Destination System | sys_dst | - | plaintext | Same as field type | |
Flags | flags | Bitfield (Bitfield Flags) | uint8_t | Same as field type | |
Data | data | - | rawdata | Same as field type |
No description
Value | Name | Abbreviation | Description |
---|---|---|---|
0x01 | Promiscuous | PROMISCUOUS | - |
0x02 | Delayed | DELAYED | - |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Sequence Id | seq | - | uint16_t | Same as field type | |
Value | value | Enumerated (Enum Value) | uint8_t | Same as field type | |
Error Message | error | - | plaintext | Same as field type |
No description
Value | Name | Abbreviation | Description |
---|---|---|---|
0 | Transmission Completed | DONE | - |
1 | Transmission Failed | FAILED | - |
2 | Transmission Canceled | CANCELED | - |
3 | Modem is busy | BUSY | - |
4 | Invalid address | INV_ADDR | - |
5 | In Progress | IP | - |
6 | Unsupported operation | UNSUPPORTED | - |
7 | Invalid transmission size | INV_SIZE | - |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Sequence Id | seq | - | uint16_t | Same as field type | |
System | sys | - | plaintext | Same as field type | |
Value | value | - | fp32_t | Same as field type |
Formation controller paramenters, as: trajectory gains, control boundary layer thickness, and formation shape gains.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Action | Action | Enumerated (Enum Action) | uint8_t | Action on the vehicle formation control parameters. | Same as field type |
Longitudinal Gain | LonGain | - | fp32_t | Trajectory gain over the vehicle longitudinal direction. | Same as field type |
Lateral Gain | LatGain | - | fp32_t | Trajectory gain over the vehicle lateral direction. | Same as field type |
Boundary Layer Thickness | BondThick | - | uint32_t | Control sliding surface boundary layer thickness. | Same as field type |
Leader Gain | LeadGain | - | fp32_t | Formation shape gain (absolute vehicle position tracking). Leader control importance gain (relative to the sum of every other formation vehicle). | Same as field type |
Deconfliction Gain | DeconflGain | - | fp32_t | Collision avoidance and formation shape gain (position tracking relative to the other formation vehicles). Individual vehicle importance gain (relative to the leader), when the relative position or the velocity state indicate higher probability of collision. | Same as field type |
Action on the vehicle formation control parameters.
Value | Name | Abbreviation | Description |
---|---|---|---|
0 | Request | REQ | - |
1 | Set | SET | - |
2 | Report | REP | - |
Formation control performance evaluation variables.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Mean position error | err_mean | - | fp32_t | Mean position error relative to the formation reference. | Same as field type |
Absolute minimum distance | dist_min_abs | - | fp32_t | Overall minimum distance to any other vehicle in the formation. | Same as field type |
Mean minimum distance | dist_min_mean | - | fp32_t | Mean minimum distance to any other vehicle in the formation. | Same as field type |
Formation controller paramenters, as: trajectory gains, control boundary layer thickness, and formation shape gains.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Action | Action | Enumerated (Enum Action) | uint8_t | Action on the vehicle formation control parameters. | Same as field type |
Longitudinal Gain | lon_gain | - | fp32_t | Trajectory gain over the vehicle longitudinal direction. | Same as field type |
Lateral Gain | lat_gain | - | fp32_t | Trajectory gain over the vehicle lateral direction. | Same as field type |
Boundary Layer Thickness | bond_thick | - | fp32_t | Control sliding surface boundary layer thickness. | Same as field type |
Leader Gain | lead_gain | - | fp32_t | Formation shape gain (absolute vehicle position tracking). Leader control importance gain (relative to the sum of every other formation vehicle). | Same as field type |
Deconfliction Gain | deconfl_gain | - | fp32_t | Collision avoidance and formation shape gain (position tracking relative to the other formation vehicles). Individual vehicle importance gain (relative to the leader), when the relative position or the velocity state indicate higher probability of collision. | Same as field type |
Acceleration Switch Gain | accel_switch_gain | - | fp32_t | Switch gain to compensate the worst case of the wind flow acceleration. | Same as field type |
Safety Distance | safe_dist | - | fp32_t | Inter-vehicle safety distance. | Same as field type |
Deconfliction Offset | deconflict_offset | - | fp32_t | Distance offset which defines the buffer area beyond the safety distace. | Same as field type |
Acceleration Safety Margin | accel_safe_margin | - | fp32_t | Safety margin to compensate for possible shortfalls from the predicted maximum acceleration that a vehicle can generate. | Same as field type |
Maximum Longitudinal Acceleration | accel_lim_x | - | fp32_t | Maximum predicted longitudinal acceleration a vehicle can generate. | Same as field type |
Action on the vehicle formation control parameters.
Value | Name | Abbreviation | Description |
---|---|---|---|
0 | Request | REQ | - |
1 | Set | SET | - |
2 | Report | REP | - |
Formation control performance evaluation variables.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Type | type | Enumerated (Enum Type) | uint8_t | Indicates if the message is a request, or a reply to a previous request. | Same as field type |
Operation | op | Enumerated (Enum Operation) | uint8_t | Operation to perform. | Same as field type |
Mean Position Error | err_mean | - | fp32_t | Mean position error relative to the formation reference. | Same as field type |
Absolute Minimum Distance | dist_min_abs | - | fp32_t | Overall minimum distance to any other vehicle in the formation. | Same as field type |
Mean Minimum Distance | dist_min_mean | - | fp32_t | Mean minimum distance to any other vehicle in the formation. | Same as field type |
Mean Roll Rate | roll_rate_mean | - | fp32_t | Mean minimum distance to any other vehicle in the formation. | Same as field type |
Evaluation Time | time | - | fp32_t | Period over which the evaluation data is averaged. | Same as field type |
Formation Control Parameters | ControlParams | - | message (Formation Control Parameters) | Formation controller paramenters during the evaluation period. | Same as field type |
Indicates if the message is a request, or a reply to a previous request.
Value | Name | Abbreviation | Description |
---|---|---|---|
0 | Request | REQUEST | - |
1 | Report | REPORT | - |
Operation to perform.
Value | Name | Abbreviation | Description |
---|---|---|---|
0 | Start | START | Start the formation maneuver. |
1 | Stop | STOP | Stop the formation maneuver. |
2 | Ready | READY | Stop the formation maneuver. |
3 | Executing | EXECUTING | Stop the formation maneuver. |
4 | Failure | FAILURE | Stop the formation maneuver. |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Latitude | lat | ° | fp32_t | Same as field type | |
Longitude | lon | ° | fp32_t | Same as field type | |
Time Of Arrival | eta | - | uint32_t | Same as field type | |
Duration | duration | s | uint16_t | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Plan Identifier | plan_id | - | uint16_t | Same as field type | |
Waypoints | waypoints | - | message-list (SOI Waypoint) | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Type | type | Enumerated (Enum Type) | uint8_t | Same as field type | |
Command | command | Enumerated (Enum Command) | uint8_t | Same as field type | |
Settings | settings | TupleList | plaintext | Same as field type | |
Plan | plan | - | message (SOI Plan) | Same as field type | |
Extra Information | info | - | plaintext | Same as field type |
No description
Value | Name | Abbreviation | Description |
---|---|---|---|
1 | Request | REQUEST | - |
2 | Success | SUCCESS | - |
3 | Error | ERROR | - |
No description
Value | Name | Abbreviation | Description |
---|---|---|---|
1 | Execute Plan | EXEC | - |
2 | Stop Execution | STOP | - |
3 | Set Parameters | SET_PARAMS | - |
4 | Get Parameters | GET_PARAMS | - |
5 | Get Plan | GET_PLAN | - |
6 | Resume Execution | RESUME | - |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
State | state | Enumerated (Enum State) | uint8_t | Same as field type | |
Plan Identifier | plan_id | - | uint16_t | Same as field type | |
Waypoint Identifier | wpt_id | - | uint8_t | Same as field type | |
Settings Checksum | settings_chk | - | uint16_t | Same as field type |
No description
Value | Name | Abbreviation | Description |
---|---|---|---|
1 | Executing | EXEC | - |
2 | Idle | IDLE | - |
3 | Inactive | INACTIVE | - |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Transmission Unique Id | uid | - | uint8_t | Same as field type | |
Fragment Number | frag_number | - | uint8_t | Same as field type | |
Total Number of fragments | num_frags | - | uint8_t | Same as field type | |
Fragment Data | data | - | rawdata | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
ContentType | content_type | - | plaintext | Same as field type | |
Content | content | - | rawdata | Same as field type |
This message signals that an Abort message was received and acted upon.
This message has no fields.
This message contains information, collected using USBL, about the bearing and elevation of a target.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Target | target | - | uint16_t | Target’s IMC address. | Same as field type |
Bearing | bearing | rad | fp32_t | Target’s bearing. | Same as field type |
Elevation | elevation | rad | fp32_t | Target’s elevation. | Same as field type |
This message contains information, collected using USBL, about a target’s position.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Target | target | - | uint16_t | Target’s IMC address. | Same as field type |
X | x | m | fp32_t | X coordinate of the target in the local device’s reference frame. | Same as field type |
Y | y | m | fp32_t | Y coordinate of the target in the local device’s reference frame. | Same as field type |
Z | z | m | fp32_t | Z coordinate of the target in the local device’s reference frame. | Same as field type |
This message contains the WGS-84 position of a target computed using USBL.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Target | target | - | uint16_t | Target’s IMC address. | Same as field type |
Latitude (WGS-84) | lat | rad | fp64_t | WGS-84 Latitude. | min=-1.5707963267948966, max=1.5707963267948966 |
Longitude (WGS-84) | lon | rad | fp64_t | WGS-84 Longitude. | min=-3.141592653589793, max=3.141592653589793 |
Z Units | z_units | Enumerated (Enum Z Units) | uint8_t | Units of the z reference. | Same as field type |
Z Reference | z | m | fp32_t | Target reference in the z axis. Use z_units to specify whether z represents depth, altitude or other. | Same as field type |
Message containing the parameters XML of the source system.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Locale | locale | - | plaintext | The locale used to produce this parameters XML. | Same as field type |
Configuration Data | config | - | rawdata | The parameters XML file compressed using the GNU zip (gzip) format. | Same as field type |
Request the destination system to send its parameters XML file via a Parameters XML message.
This message has no fields.
Message containing the x and y coordinates of object to track in remote peer.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Camera Identifier | camId | - | uint8_t | Camera identifier. | Same as field type |
X | x | px | uint16_t | X coordinate of the target in the image frame. | Same as field type |
Y | y | px | uint16_t | Y coordinate of the target in the image frame. | Same as field type |
Message containing the x and y coordinates of object to track in image slave.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Camera Identifier | camId | - | uint8_t | Camera identifier. | Same as field type |
X | x | px | uint16_t | X coordinate of the target in the image frame. | Same as field type |
Y | y | px | uint16_t | Y coordinate of the target in the image frame. | Same as field type |
Message containing the x, y and z coordinates of object in the real world.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Tracking | tracking | Enumerated (Enum Boolean Value) | uint8_t | True when system is tracking. | Same as field type |
Latitude | lat | rad | fp64_t | Latitude of the real world frame origin. | Same as field type |
Longitude | lon | rad | fp64_t | Longitude of the real world frame origin. | Same as field type |
X | x | m | fp32_t | X offsets of the target in the real world frame. | Same as field type |
Y | y | m | fp32_t | Y offsets of the target in the real world frame. | Same as field type |
Z | z | m | fp32_t | Z offsets of the target in the real world frame. | Same as field type |
This message contains information, collected using USBL, about the bearing and elevation of a target.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Target | target | - | plaintext | Target’s system name. | Same as field type |
Local Bearing | lbearing | rad | fp32_t | Target’s bearing in the local device’s reference frame. | Same as field type |
Local Elevation | lelevation | rad | fp32_t | Target’s elevation in the local device’s reference frame. | Same as field type |
Bearing | bearing | rad | fp32_t | Target’s bearing in the navigation reference frame. | Same as field type |
Elevation | elevation | rad | fp32_t | Target’s elevation in the navigation reference frame. | Same as field type |
Roll Angle | phi | rad | fp32_t | Rotation around the device longitudinal axis. | min=-3.141592653589793, max=3.141592653589793 |
Pitch Angle | theta | rad | fp32_t | Rotation around the device lateral or transverse axis. | min=-1.57079632679490, max=1.57079632679490 |
Yaw Angle | psi | rad | fp32_t | Rotation around the device vertical axis. | min=-3.141592653589793, max=3.141592653589793 |
Accuracy | accuracy | rad | fp32_t | Accuracy of the fix. | min=0, max=3.141592653589793 |
This message contains information, collected using USBL, about a target’s position.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Target | target | - | plaintext | Target’s system name. | Same as field type |
X | x | m | fp32_t | X coordinate of the target in the local device’s reference frame. | Same as field type |
Y | y | m | fp32_t | Y coordinate of the target in the local device’s reference frame. | Same as field type |
Z | z | m | fp32_t | Z coordinate of the target in the local device’s reference frame. | Same as field type |
N | n | m | fp32_t | X coordinate of the target in the navigation reference frame. | Same as field type |
E | e | m | fp32_t | Y coordinate of the target in the navigation reference frame. | Same as field type |
D | d | m | fp32_t | Z coordinate of the target in the navigation reference frame. | Same as field type |
Roll Angle | phi | rad | fp32_t | Rotation around the device longitudinal axis. | min=-3.141592653589793, max=3.141592653589793 |
Pitch Angle | theta | rad | fp32_t | Rotation around the device lateral or transverse axis. | min=-1.57079632679490, max=1.57079632679490 |
Yaw Angle | psi | rad | fp32_t | Rotation around the device vertical axis. | min=-3.141592653589793, max=3.141592653589793 |
Accuracy | accuracy | m | fp32_t | Accuracy of the position fix. | min=0 |
This message contains the WGS-84 position of a target computed using USBL.
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Target | target | - | plaintext | Target’s system name. | Same as field type |
Latitude (WGS-84) | lat | rad | fp64_t | WGS-84 Latitude. | min=-1.5707963267948966, max=1.5707963267948966 |
Longitude (WGS-84) | lon | rad | fp64_t | WGS-84 Longitude. | min=-3.141592653589793, max=3.141592653589793 |
Z Units | z_units | Enumerated (Enum Z Units) | uint8_t | Units of the z reference. | Same as field type |
Z Reference | z | m | fp32_t | Target reference in the z axis. Use z_units to specify whether z represents depth, altitude or other. | Same as field type |
Accuracy | accuracy | m | fp32_t | Accuracy of the position fix. | min=0 |